About 1635 Corn Tassel
***ESTIMATED COMPLETION DATE NOVEMBER 2026*** New 4-Bedroom Home for Sale in New Braunfels, TexasWelcome to 1635 Corn Tassel, New Braunfels, Texas - a beautifully crafted new construction home built by M/I Homes. This 2-story home offers 2,255 square feet of thoughtfully designed living space, featuring 4 bedrooms, 3 full bathrooms, and 1 half bathroom. Step inside to discover an open-concept living space that creates a seamless flow between the main gathering areas of the home. The quality of design is evident throughout, with carefully selected finishes and well-planned layouts that balance style with everyday functionality. The owner's bedroom features a private en-suite bathroom, providing a comfortable retreat at the end of each day. The additional 3 bedrooms offer generous space for family, guests, or a dedicated home office. Outside, a covered patio extends the living area and provides a perfect setting for relaxing or entertaining. Home Highlights:New construction by M/I Homes2,255 square feet of living space4 bedrooms and 3 full bathrooms1 half bathroom for added convenience2-story floorplanOpen-concept living spaceOwner's bedroom with private en-suite bathroomCovered patioQuality design and finishes throughoutThis home is situated in a well-established neighborhood with convenient proximity to parks, making it an ideal setting for those who enjoy outdoor recreation and a welcoming surrounding area. The quality of design found in this home reflects careful attention to detail and lasting craftsmanship.
Features of 1635 Corn Tassel
| MLS® # | 2006261 |
|---|---|
| Price | $312,990 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,255 |
| Acres | 0.15 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Two Story |
| Status | Active |
Community Information
| Address | 1635 Corn Tassel |
|---|---|
| Area | 2707 |
| Subdivision | MEADOWS AT CLEAR SPRINGS |
| City | New Braunfels |
| County | Comal |
| State | TX |
| Zip Code | 78130 |
Amenities
| Amenities | None |
|---|---|
| Parking | Two Car Garage |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | One Living Area, Liv/Din Combo, Eat-In Kitchen, Island Kitchen, Walk-In Pantry, High Ceilings, Open Floor Plan, Laundry Main Level, Laundry Room, Walk in Closets |
|---|---|
| Appliances | Washer Connection, Dryer Connection, Built-In Oven, Stove/Range, Disposal, Dishwasher |
| Heating | Central |
| Cooling | One Central |
| Fireplace | No |
| Fireplaces | Not Applicable |
| # of Stories | 2 |
| Stories | 2 |
Exterior
| Exterior | Brick, Siding |
|---|---|
| Roof | Composition |
| Construction | New |
| Foundation | Slab |
School Information
| District | Comal |
|---|---|
| Elementary | Clear Spring |
| Middle | Canyon |
| High | Canyon |
Additional Information
| Date Listed | August 6th, 2026 |
|---|---|
| Days on Market | 24 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 600.00 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Escape Realty |
|---|
