About 1622 Planters Moon
***ESTIMATED COMPLETION NOVEMBER 2026*** New 4-Bedroom Home for Sale in New Braunfels, TexasWelcome to 1622 Planters Moon, New Braunfels, Texas - a beautifully crafted new construction home built by M/I Homes. This 2-story home offers 2,444 square feet of thoughtfully designed living space, featuring 4 bedrooms, 2 full bathrooms, and 1 half bathroom. Step inside to discover an open-concept living space that creates a seamless flow between the main gathering areas, ideal for both everyday living and entertaining. The quality of design is evident throughout, with carefully selected finishes and attention to detail in every room. Home Highlights:4 spacious bedrooms across 2 above-ground levels2 full bathrooms and 1 half bathroom2,444 square feet of well-designed living spaceOpen-concept living space for comfortable daily livingCovered patio for outdoor relaxation and entertainingNew construction built by M/I HomesQuality craftsmanship and refined design throughoutThe owner's bedroom features a private en-suite bathroom, providing a comfortable retreat at the end of the day. The covered patio extends your living space outdoors, offering a welcoming area to enjoy the fresh air in any season. This home is situated in a well-planned neighborhood with convenient proximity to parks, making it easy to enjoy outdoor recreation and green spaces. The quality of design in both the home and the surrounding neighborhood reflects a commitment to creating an exceptional living experience.
Features of 1622 Planters Moon
| MLS® # | 2006264 |
|---|---|
| Price | $349,990 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,444 |
| Acres | 0.15 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Two Story |
| Status | Active |
Community Information
| Address | 1622 Planters Moon |
|---|---|
| Area | 2707 |
| Subdivision | MEADOWS AT CLEAR SPRINGS |
| City | New Braunfels |
| County | Comal |
| State | TX |
| Zip Code | 78130 |
Amenities
| Amenities | None |
|---|---|
| Parking | Two Car Garage, Oversized |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | One Living Area, Liv/Din Combo, Eat-In Kitchen, Island Kitchen, Walk-In Pantry, Study/Library, High Ceilings, Open Floor Plan, Laundry Main Level, Laundry Room, Walk in Closets |
|---|---|
| Appliances | Washer Connection, Dryer Connection, Built-In Oven, Stove/Range, Disposal, Dishwasher |
| Heating | Central |
| Cooling | One Central |
| Fireplace | No |
| Fireplaces | Not Applicable |
| # of Stories | 2 |
| Stories | 2 |
Exterior
| Exterior | Brick, Siding |
|---|---|
| Exterior Features | Covered Patio |
| Roof | Composition |
| Construction | New |
| Foundation | Slab |
School Information
| District | Comal |
|---|---|
| Elementary | Clear Spring |
| Middle | Canyon |
| High | Canyon |
Additional Information
| Date Listed | August 6th, 2026 |
|---|---|
| Days on Market | 24 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 600.00 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Escape Realty |
|---|
