About 2127 Oakwood
The home is located in the Hill Country of New Braunfels, Texas and is several miles from the Gruene Historic District and Creekside Town Center. The home is in the established gated Havenwood neighborhood and is on a one acre lot with mature oak trees.
Features of 2127 Oakwood
| MLS® # | 2008262 |
|---|---|
| Price | $709,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,671 |
| Acres | 1.00 |
| Year Built | 2018 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | One Story, Texas Hill Country |
| Status | Active |
Community Information
| Address | 2127 Oakwood |
|---|---|
| Area | 3100 |
| Subdivision | HAVENWOOD AT HUNTERS CROSSING |
| City | New Braunfels |
| County | Comal |
| State | TX |
| Zip Code | 78132 |
Amenities
| Amenities | Controlled Access, Pool, Tennis, Clubhouse, Park/Playground, Jogging Trails, Sports Court, BBQ/Grill, Basketball Court |
|---|---|
| Parking | Two Car Garage, Attached, Side Entry |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Two Living Area, Separate Dining Room, Island Kitchen, Walk-In Pantry, Utility Room Inside, High Ceilings, Open Floor Plan, High Speed Internet, Laundry Main Level, Walk in Closets |
|---|---|
| Appliances | Ceiling Fans, Self-Cleaning Oven, Stove/Range, Refrigerator, Disposal, Dishwasher, Water Softener (owned), Smoke Alarm, Electric Water Heater, Garage Door Opener, Plumb for Water Softener |
| Heating | Central |
| Cooling | One Central |
| Fireplace | No |
| Fireplaces | Not Applicable |
| # of Stories | 1 |
| Stories | 1 |
Exterior
| Exterior | Stone/Rock, Stucco |
|---|---|
| Exterior Features | Patio Slab, Covered Patio, Sprinkler System, Double Pane Windows, Solar Screens, Mature Trees |
| Lot Description | Mature Trees (ext feat), Gently Rolling, Sloping |
| Roof | Composition |
| Construction | Pre-Owned |
| Foundation | Slab |
School Information
| District | Comal |
|---|---|
| Elementary | HOFFMANN |
| Middle | Church Hill |
| High | Canyon |
Additional Information
| Date Listed | August 13th, 2026 |
|---|---|
| Days on Market | 17 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 80.00 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Beycome Brokerage Realty LLC |
|---|
