About 4970 Fm 482
Lonesome Dove Ranch is a distinctive 10+ acre property near New Braunfels featuring a fully renovated 1930s farmhouse originally built by a skilled craftman. The home retains its cedar construction and original shiplap character while incorporating a metal roof and more than $100,000 in tasteful upgrades. A separate guest house provides additional space for guests, an office, or other flexible uses. The ranch offers exceptional privacy with two private gates and an approximately 1,000-foot driveway. The land is suitable for grazing horses, cattle, goats, sheep, and other livestock and includes an original 1930s horse and cattle barn with water, electricity, stalls, tack room, and hay loft, along with several additional animal shelters and enclosures. Dry Comal Creek borders the property beneath mature oak trees, creating attractive areas for picnics, camping, and enjoying nature. The ranch is regularly visited by deer, foxes, coyotes, dove, turkey, and other native wildlife. Portions of the creek-front acreage are within the mapped floodplain. The Union Pacific rail line runs through the property, and the majority of the acreage is unrestricted, outside city limits, and has no HOA. Lonesome Dove Ranch combines historic character, a guest residence, livestock infrastructure, grazing acreage, creek frontage, wildlife, and privacy while remaining conveniently accessible to New Braunfels and I-35.
Features of 4970 Fm 482
| MLS® # | 2008544 |
|---|---|
| Price | $775,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,450 |
| Acres | 10.26 |
| Year Built | 1930 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | One Story, Ranch |
| Status | Active |
Community Information
| Address | 4970 Fm 482 |
|---|---|
| Area | 3100 |
| Subdivision | NOT IN DEFINED SUBDIVISION |
| City | New Braunfels |
| County | Comal |
| State | TX |
| Zip Code | 78132 |
Amenities
| Amenities | None |
|---|---|
| Parking | Detached, Converted Garage |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | One Living Area, Eat-In Kitchen, Shop, Converted Garage, Laundry Main Level, Attic - Pull Down Stairs |
|---|---|
| Appliances | Ceiling Fans, Washer Connection, Dryer Connection, Microwave Oven, Stove/Range, Refrigerator, Disposal, Dishwasher, Ice Maker Connection, Smoke Alarm, Electric Water Heater, Wood Stove, City Garbage service |
| Heating | Central |
| Cooling | One Central |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room, Wood Burning |
| # of Stories | 1 |
| Stories | 1 |
Exterior
| Exterior | Wood, Siding |
|---|---|
| Exterior Features | Patio Slab, Chain Link Fence, Double Pane Windows, Solar Screens, Mature Trees, Detached Quarters, Additional Dwelling, Workshop, Cross Fenced |
| Lot Description | Horses Allowed, 5 - 14 Acres, Partially Wooded, Mature Trees (ext feat), Secluded, Level, Creek - Seasonal, Hunting Permitted |
| Roof | Metal |
| Construction | Pre-Owned |
| Foundation | Slab |
School Information
| District | Comal |
|---|---|
| Elementary | Comal |
| Middle | Danville Middle School |
| High | Davenport |
Additional Information
| Date Listed | August 14th, 2026 |
|---|---|
| Days on Market | 16 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 0.00 |
Listing Details
| Office | Joseph Walter Realty, LLC |
|---|
