About 27606 Bogen Road
Set beneath a canopy of mature oaks on approximately 2 level acres in Rockwall Ranch, this distinctive courtyard-style residence feels more like a private Hill Country retreat than simply a home. Offering 4 bedrooms and 3.5 baths, the thoughtfully designed floor plan features a private casita on the opposite end of the home, complete with its own bedroom, full bath, garage and exterior access-ideal for guests, extended family, a private office or multigenerational living. From the moment you enter through the striking stone and iron entry, the architecture draws you into a secluded central courtyard where the residence wraps around a Midnight Pearl gunite game pool, spa and expansive outdoor living areas. Designed with entertaining in mind, multiple rooms overlook or open directly to the courtyard, creating an exceptional indoor-outdoor flow. The covered outdoor living area is a standout, featuring a dramatic vaulted wood ceiling, exposed beams, dual ceiling fans and plenty of space for gathering around the fire pit while overlooking the pool. The primary retreat continues the resort-like experience with generous proportions, a tray ceiling and French doors opening directly to the courtyard. Natural stone accents, large windows, warm wood details and thoughtfully positioned living spaces give the home distinctive Hill Country character. Comfort and efficiency are enhanced by two 2-SEER HVAC systems. Beyond the courtyard, the property opens to a large lawn surrounded by mature trees, with additional wooded acreage providing exceptional privacy and a peaceful natural backdrop. Multiple garage spaces and abundant parking add even more versatility. With approximately two acres, a private pool and spa courtyard, substantial covered outdoor living, separate guest accommodations and a setting surrounded by mature oaks, 27606 Bogen Rd offers a rare combination of privacy, entertaining space and Hill Country lifestyle in Rockwall Ranch.
Features of 27606 Bogen Road
| MLS® # | 2008844 |
|---|---|
| Price | $925,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,308 |
| Acres | 2.04 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | One Story, Mediterranean |
| Status | Active |
Community Information
| Address | 27606 Bogen Road |
|---|---|
| Area | 2614 |
| Subdivision | ROCKWALL RANCH |
| City | New Braunfels |
| County | Comal |
| State | TX |
| Zip Code | 78132 |
Amenities
| Amenities | Controlled Access, Pool, Tennis, Clubhouse, Park/Playground |
|---|---|
| Parking | Attached |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground Pool, Hot Tub |
Interior
| Interior | One Living Area, Eat-In Kitchen, Two Eating Areas, Breakfast Bar, Walk-In Pantry, Study/Library, Utility Room Inside, 1st Floor Lvl/No Steps, Open Floor Plan, Walk in Closets |
|---|---|
| Appliances | Ceiling Fans, Washer Connection, Dryer Connection, Cook Top, Microwave Oven, Disposal, Dishwasher, Ice Maker Connection, Water Softener (owned), Vent Fan, Pre-Wired for Security, Electric Water Heater, Garage Door Opener, Plumb for Water Softener, Solid Counter Tops, Carbon Monoxide Detector, 2+ Water Heater Units, Private Garbage Service |
| Heating | Heat Pump |
| Cooling | Two Central |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room, Wood Burning |
| # of Stories | 1 |
| Stories | 1 |
Exterior
| Exterior | 4 Sides Masonry, Stone/Rock, Stucco |
|---|---|
| Exterior Features | Patio Slab, Covered Patio, Wrought Iron Fence, Sprinkler System, Double Pane Windows, Has Gutters, Mature Trees, Detached Quarters |
| Roof | Heavy Composition |
| Construction | Pre-Owned |
| Foundation | Slab |
School Information
| District | Comal |
|---|---|
| Elementary | Comal |
| Middle | Canyon |
| High | Canyon |
Additional Information
| Date Listed | August 14th, 2026 |
|---|---|
| Days on Market | 16 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 1164.00 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Real Broker, LLC |
|---|
