About 225 Joshua Cove
The Clearwater - This new single-level home is host to an inviting open-concept floorplan with convenient access to a covered patio, ready for seamless entertaining and multitasking. Three secondary bedrooms are located off the foyer, with the luxe owner's suite tucked into a private rear corner, complete with a spa-inspired bathroom and walk-in closet. Prices and features may vary and are subject to change. Photos are for illustrative purposes only. Estimated completion November 2026. The completion date, prices, and features may vary and are subject to change. Please verify with Lennar directly. Photos are for illustrative purposes only.
Features of 225 Joshua Cove
| MLS® # | 2009713 |
|---|---|
| Price | $330,599 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,024 |
| Acres | 0.11 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | One Story |
| Status | Price Change |
Community Information
| Address | 225 Joshua Cove |
|---|---|
| Area | 3100 |
| Subdivision | Friendship Oaks |
| City | Fredericksburg |
| County | Gillespie |
| State | TX |
| Zip Code | 78624 |
Amenities
| Amenities | Pool, Park/Playground |
|---|---|
| Parking | Two Car Garage |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | One Living Area, Breakfast Bar, Utility Room Inside, Open Floor Plan, All Bedrooms Downstairs, Laundry Main Level, Laundry Room, Walk in Closets |
|---|---|
| Appliances | Washer Connection, Dryer Connection, Stove/Range, Dishwasher |
| Heating | Central |
| Cooling | One Central |
| Fireplace | No |
| Fireplaces | Not Applicable |
| # of Stories | 1 |
| Stories | 1 |
Exterior
| Exterior | Brick, Cement Fiber |
|---|---|
| Roof | Composition |
| Construction | New |
| Foundation | Slab |
School Information
| District | Fredericksburg |
|---|---|
| Elementary | Fredericksburg |
| Middle | Fredericksburg |
| High | Fredericksburg |
Additional Information
| Date Listed | August 18th, 2026 |
|---|---|
| Days on Market | 12 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 87.50 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | Keller Williams City-View |
|---|
