About 3413 Camembert Street
The Lucia - This new two-story home offers plenty of space to live and grow. An open-concept floorplan on the first level combines the kitchen, living and dining areas to maximize interior space, with a nearby covered patio for outdoor fun and leisure. The luxurious owner's suite is nestled into a private rear corner, complete with a spa-inspired bathroom and generous walk-in closet. A versatile loft shares the second floor with three additional bedrooms. Estimated Completion November 2026. The completion date, prices and features may vary and are subject to change. Please verify with Lennar directly. Photos are for illustrative purposes only.
Features of 3413 Camembert Street
| MLS® # | 2009803 |
|---|---|
| Price | $268,999 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,126 |
| Acres | 0.11 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Two Story |
| Status | Active |
Community Information
| Address | 3413 Camembert Street |
|---|---|
| Area | 2707 |
| Subdivision | Guadalupe Ridge |
| City | New Braunfels |
| County | Guadalupe |
| State | TX |
| Zip Code | 78130 |
Amenities
| Amenities | None |
|---|---|
| Parking | Two Car Garage |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Two Living Area, Breakfast Bar, Loft, Utility Room Inside, Open Floor Plan, Laundry Main Level, Laundry Room, Walk in Closets |
|---|---|
| Appliances | Washer Connection, Dryer Connection, Stove/Range, Dishwasher |
| Heating | Central |
| Cooling | One Central |
| Fireplace | No |
| Fireplaces | Not Applicable |
| # of Stories | 2 |
| Stories | 2 |
Exterior
| Exterior | Brick, Cement Fiber |
|---|---|
| Roof | Composition |
| Construction | New |
| Foundation | Slab |
School Information
| District | New Braunfels |
|---|---|
| Elementary | Klein Road |
| Middle | New Braunfel |
| High | Long Creek |
Additional Information
| Date Listed | August 19th, 2026 |
|---|---|
| Days on Market | 11 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 123.75 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | Keller Williams City-View |
|---|
