About 2116 Sinclair
Lovely 2-story home in the friendly community of Avery Park, offering 4 bedrooms and 2.5 baths with a light and bright open floor plan and neutral tones throughout. The spacious living room features high ceilings and flows easily into the dining area, which provides access to the backyard. The kitchen offers ample cabinetry and counter space along with a walk-in pantry for added storage. The first-floor primary suite provides a comfortable retreat with an ensuite bath featuring a soaking tub, walk-in shower, double vanity, and walk-in closet. Upstairs, three well-sized secondary bedrooms provide flexibility for family, guests, a home office, or additional living space. Outside, the large backyard offers a sprawling lawn, privacy fence, and covered patio, creating a comfortable space for outdoor activities and relaxing. Recent updates include a new roof and new fence. Conveniently located near local amenities, the elementary school, and Lake Dunlap, this move-in-ready home offers a practical layout in an established community. Schedule your personal tour today!
Features of 2116 Sinclair
| MLS® # | 2010307 |
|---|---|
| Price | $275,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,758 |
| Acres | 0.15 |
| Year Built | 2009 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Two Story |
| Status | Active |
Community Information
| Address | 2116 Sinclair |
|---|---|
| Area | 2707 |
| Subdivision | AVERY PARK |
| City | New Braunfels |
| County | Guadalupe |
| State | TX |
| Zip Code | 78130 |
Amenities
| Amenities | Pool, Clubhouse, Park/Playground |
|---|---|
| Parking | Two Car Garage, Attached |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | One Living Area, Liv/Din Combo, Eat-In Kitchen, Two Eating Areas, Walk-In Pantry, Utility Room Inside, High Ceilings, Open Floor Plan |
|---|---|
| Appliances | Ceiling Fans, Washer Connection, Dryer Connection, Microwave Oven, Stove/Range, Refrigerator, Dishwasher, Vent Fan, Garage Door Opener, City Garbage service |
| Heating | Central |
| Cooling | One Central |
| Fireplace | No |
| Fireplaces | Not Applicable |
| # of Stories | 2 |
| Stories | 2 |
Exterior
| Exterior | Brick, Siding |
|---|---|
| Exterior Features | Covered Patio, Privacy Fence |
| Roof | Composition |
| Construction | Pre-Owned |
| Foundation | Slab |
School Information
| District | Comal |
|---|---|
| Elementary | Clear Spring |
| Middle | Canyon |
| High | Canyon |
Additional Information
| Date Listed | August 20th, 2026 |
|---|---|
| Days on Market | 11 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 25.00 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | Redfin Corporation |
|---|
