About 3030 Oak Hollow Drive
WOW!! 2.043 ACRES, 4 BEDROOM 3 BATH HOME, NORTH NEW BRAUNFELS PRICED TO SELL!!! So much PRIVACY, BEAUTIFUL Landscape, Mature Trees, GREAT VIEWS!! HVAC System, Carrier 16 Seer 2021 Installed, Fenced in Corral, RV or Boat Parking Spot with Water and Electrical Connections, Detached Insulated Well House and Workshop Outside Decking for Relaxing and Entertainment. AGAIN, All Kitchen Appliances, Including Refrigerator Convey, All Light Fixtures Convey, Beautiful Kitchen Table and Chairs Convey, and Most Furniture Can Convey if Buyers Want. RIGHT DOWN THE ROAD FROM POPULAR GRUENE, and I-35.
Features of 3030 Oak Hollow Drive
| MLS® # | 2010754 |
|---|---|
| Price | $574,500 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,000 |
| Acres | 2.04 |
| Year Built | 1994 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Two Story |
| Status | New |
Community Information
| Address | 3030 Oak Hollow Drive |
|---|---|
| Area | 2618 |
| Subdivision | ROLLING OAKS |
| City | New Braunfels |
| County | Comal |
| State | TX |
| Zip Code | 78132-4163 |
Amenities
| Amenities | None |
|---|---|
| Parking | Rear Entry |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | One Living Area, Liv/Din Combo, Eat-In Kitchen, Walk-In Pantry, Utility Room Inside, Open Floor Plan, Cable TV Available, Laundry Room, Walk in Closets, Attic - Partially Floored |
|---|---|
| Appliances | Ceiling Fans, Washer, Dryer, Cook Top, Self-Cleaning Oven, Microwave Oven, Stove/Range, Refrigerator, Dishwasher, Ice Maker Connection, Water Softener (owned), Electric Water Heater, Plumb for Water Softener, Solid Counter Tops, Private Garbage Service |
| Heating | Central, Heat Pump |
| Cooling | One Central, Heat Pump |
| Fireplace | No |
| Fireplaces | Not Applicable |
| # of Stories | 2 |
| Stories | 2 |
Exterior
| Exterior | Siding |
|---|---|
| Exterior Features | Deck/Balcony, Privacy Fence, Partial Fence, Storage Building/Shed, Mature Trees, Partial Sprinkler System |
| Roof | Metal |
| Construction | Pre-Owned |
| Foundation | Slab |
School Information
| District | Comal |
|---|---|
| Elementary | Call District |
| Middle | Call District |
| High | Call District |
Additional Information
| Date Listed | August 21st, 2026 |
|---|---|
| Days on Market | 10 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 0.00 |
Listing Details
| Office | Global Realty Group |
|---|
