About 3129 Climb Drive
The Beckman- This new home is conveniently laid out on a single floor for maximum comfort and convenience. At its heart stands an open-concept layout connecting a spacious family room, a multi-functional kitchen and lovely dining area. The owner's suite is situated in a private corner and comes complete with an adjoining bathroom, while the two secondary bedrooms are located near the foyer. Prices and features may vary and are subject to change. Estimated completion November 2026. The completion date, prices, and features may vary and are subject to change. Please verify with Lennar directly. Photos are for illustrative purposes only.
Features of 3129 Climb Drive
| MLS® # | 2011059 |
|---|---|
| Price | $206,999 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,260 |
| Acres | 0.11 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | One Story |
| Status | New |
Community Information
| Address | 3129 Climb Drive |
|---|---|
| Area | 2707 |
| Subdivision | Sky Ranch |
| City | New Braunfels |
| County | Comal |
| State | TX |
| Zip Code | 78130 |
Amenities
| Amenities | Pool, Park/Playground, Other - See Remarks |
|---|---|
| Parking | Two Car Garage |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | One Living Area, Breakfast Bar, Utility Room Inside, Open Floor Plan, All Bedrooms Downstairs, Laundry Main Level, Laundry Room, Walk in Closets |
|---|---|
| Appliances | Washer Connection, Dryer Connection, Stove/Range, Dishwasher |
| Heating | Central |
| Cooling | One Central |
| Fireplace | No |
| Fireplaces | Not Applicable |
| # of Stories | 1 |
| Stories | 1 |
Exterior
| Exterior | Brick, Siding, Cement Fiber |
|---|---|
| Roof | Composition |
| Construction | New |
| Foundation | Slab |
School Information
| District | Comal |
|---|---|
| Elementary | Freiheit |
| Middle | Canyon |
| High | Canyon |
Additional Information
| Date Listed | August 24th, 2026 |
|---|---|
| Days on Market | 6 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 300.00 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | Keller Williams City-View |
|---|
