About 1065 Stone Trail
From the moment you walk in, this two-story home feels warm, inviting, and ready to welcome you home. The first-floor living space features beautiful, cozy tones and plenty of room to relax or entertain. The dining room is currently being enjoyed as a "pool room" creating a fun space for friends and gatherings, but its flexible layout allows you to easily make it whatever you need or envision. The kitchen and dining area flow nicely together, featuring granite countertops, a spacious island, and a breakfast bar. The cozy kitchen nook is perfect for morning coffee or easy sit-down meals. Upstairs, a second living space sits at the heart of the bedroom area, offering the perfect spot for movie nights, relaxing, or gathering with family. The spacious primary suite gives you plenty of room to unwind, and the oversized closet is also spacious. Get ready to relax and enjoy the Texas Fall weather on your shaded patio! It's the perfect place to relax, entertain, or enjoy your own little slice of country living-right inside the city limits. Charming, comfortable, and full of possibilities...this casa is ready to feel like home!
Features of 1065 Stone Trail
| MLS® # | 2012240 |
|---|---|
| Price | $289,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,468 |
| Acres | 0.15 |
| Year Built | 2000 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Two Story, Traditional |
| Status | New |
Community Information
| Address | 1065 Stone Trail |
|---|---|
| Area | 2707 |
| Subdivision | STONEGATE |
| City | New Braunfels |
| County | Comal |
| State | TX |
| Zip Code | 78130 |
Amenities
| Amenities | None |
|---|---|
| Parking | Two Car Garage |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Two Living Area, Two Eating Areas, Breakfast Bar, Walk-In Pantry, Utility Room Inside, Cable TV Available, High Speed Internet, Laundry Main Level, Laundry Room, Walk in Closets |
|---|---|
| Appliances | Ceiling Fans, Chandelier, Washer Connection, Dryer Connection, Built-In Oven, Microwave Oven, Stove/Range, Disposal, Dishwasher, Electric Water Heater, Garage Door Opener, Solid Counter Tops, Central Distribution Plumbing System, City Garbage service |
| Heating | Central, 1 Unit |
| Cooling | One Central |
| Fireplace | No |
| Fireplaces | Not Applicable |
| # of Stories | 2 |
| Stories | 2 |
Exterior
| Exterior | Brick, Siding |
|---|---|
| Lot Description | Mature Trees (ext feat), Level |
| Roof | Composition |
| Construction | Pre-Owned |
| Foundation | Slab |
School Information
| District | CANYON |
|---|---|
| Middle | Canyon |
| High | Canyon |
Additional Information
| Date Listed | August 28th, 2026 |
|---|---|
| Days on Market | 3 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 75.00 |
| HOA Fees Freq. | Semi-Annually |
Listing Details
| Office | Black Label RE Advisors, LLC |
|---|
