About 11710 Uplands Ridge Drive
Beautiful Brick, 2 Story Center Hall Colonial,, boasting a Grand Entry, 2ND flr "Great Rm/ Hall", surrounded by 4 BR / 2 Full Baths, while 1ST flr has adacent Office/ Formal Dining, Oversized Custom Kitchen/Breakfast Area overlooking Living Rm, 1st flr Master BR/ Bath Ste, W/ Pvt oasis, Oversized Custom Pool, Covered Living Areas (2), Outdoor fpl, ""The Uplands" , close to "Shopping/ Austin".
Features of 11710 Uplands Ridge Drive
| MLS® # | 569694 |
|---|---|
| Price | $1,695,000 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,963 |
| Acres | 0.53 |
| Year Built | 1999 |
| Type | Residential |
| Sub-Type | Single Family |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 11710 Uplands Ridge Drive |
|---|---|
| Subdivision | Uplands Ridge |
| City | Austin |
| County | Travis |
| State | Texas |
| Zip Code | 78738 |
Amenities
| Utilities | Cable Available, Electricity Available, High Speed Internet Available, Phone Available, Propane, Trash Collection Private |
|---|---|
| Features | Gated, Other, See Remarks |
| Parking | Attached, Garage |
| # of Garages | 3 |
| Garages | Garage Door Opener |
| View | None, None |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior | Carpet, Slate, Stone, Tile, Wood |
|---|---|
| Appliances | Built-In Oven, Cooktop, Dishwasher, Disposal, Microwave, Refrigerator, Water Softener Owned |
| Heating | Central, Electric, Fireplace(s), Heat Pump, Multiple Heating Units |
| Cooling | Central Air, Electric, Heat Pump, TwoUnits, Zoned |
| Fireplace | Yes |
| Fireplaces | Living Room |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Covered Patio, Propane Tank - Owned |
|---|---|
| Windows | Window Treatments |
| Roof | Composition, Shingle |
| Construction | Frame |
| Foundation | Slab |
School Information
| District | Lake Travis ISD |
|---|
Additional Information
| Date Listed | February 11th, 2025 |
|---|---|
| Days on Market | 542 |
| Foreclosure | No |
| RE / Bank Owned | No |
| HOA Fees | 978.5 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Continental Real Estate Group |
|---|
