About 1225 Wild Leaf Way
MLS 585446 - Built by Century Communities - Ready Now! ~ The single-story Isabel floor plan showcases an open-concept layout, centered around a welcoming great room and encompassing a dining area and a large kitchen with an island and a walk-in pantry. Two secondary bedrooms and a shared bath are across the hall, and the spacious primary suite is toward the back of the home, complete with a walk-in closet and a private bath. Options may include: Primary shower in lieu of bath tub.
Features of 1225 Wild Leaf Way
| MLS® # | 585446 |
|---|---|
| Price | $289,990 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,288 |
| Acres | 0.01 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 1225 Wild Leaf Way |
|---|---|
| Subdivision | Pinnacle at Cottonwood Creek |
| City | San Marcos |
| County | Hays |
| State | Texas |
| Zip Code | 78666 |
Amenities
| Utilities | Other, See Remarks |
|---|---|
| Features | None, Curbs, Street Lights |
| Parking | Attached, Garage |
| # of Garages | 2 |
| View | None, None |
| Is Waterfront | No |
Interior
| Interior | Carpet, Vinyl |
|---|---|
| Appliances | Dishwasher, Range, Disposal, Electric Cooktop, Electric Range, Electric Water Heater, Microwave, Some Electric Appliances, Vented Exhaust Fan |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Lighting, Private Yard |
|---|---|
| Lot Description | 40' |
| Roof | Composition, Shingle |
| Construction | HardiPlank Type |
| Foundation | Slab |
School Information
| District | San Marcos Cisd |
|---|---|
| Elementary | Bowie Elementary |
| Middle | Owen Goodnight Middle School |
| High | San Marcos High School |
Additional Information
| Date Listed | July 2nd, 2025 |
|---|---|
| Days on Market | 355 |
| Foreclosure | No |
| RE / Bank Owned | No |
| HOA Fees | 840 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | HomesUSA.com |
|---|
