About 9501 Boathouse Drive
This 2,546-square-foot home offers a perfect blend of modern living and functionality, featuring 4 bedrooms and 4 bathrooms. Upon entering, you are welcomed by a spacious entryway that leads you to the heart of the home. The open concept layout seamlessly connects the living, dining, and kitchen areas, creating an idea space for both entertaining and everyday life. The primary suite is thoughtfully situated at the back of the home, providing a private retreat complete with a luxurious ensuite bathroom. At the front of the home, a dedicated study offers a quiet and focused space for work or relaxation. Additional features include a two-car garage that provides ample storage and convenience. This home was designed to cater to contemporary lifestyle, offering both style and practicality in every detail. Optional upgrades include- -Custom Enhanced Pantry - Extended outdoor living - Extended primary suite - Freestanding tub with shower in primary bath - Built in hutch in dining room - Built in cabinets in family room - Bath ILO storage
Features of 9501 Boathouse Drive
MLS® # | 590037 |
---|---|
Price | $656,017 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 4 |
Square Footage | 2,613 |
Acres | 0.14 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Single Family |
Style | Traditional |
Status | Active |
Community Information
Address | 9501 Boathouse Drive |
---|---|
Subdivision | Easton Park 50s |
City | Austin |
County | Travis |
State | Texas |
Zip Code | 78744 |
Amenities
Utilities | Electricity Available, Fiber Optic Available, Natural Gas Available, Underground Utilities |
---|---|
Features | Barbecue, Dog Park, Fitness Center, Park, Community Pool |
Parking | Attached, Door-Single, Garage Faces Front, Garage |
# of Garages | 2 |
Garages | Garage Door Opener |
View | None, None |
Is Waterfront | No |
Interior
Interior | Carpet, Tile |
---|---|
Appliances | Dishwasher, Gas Cooktop, Disposal, Plumbed For Ice Maker, Tankless Water Heater, Built-In Oven, Microwave |
Heating | Central |
Cooling | Central Air, Heat Pump, OneUnit, Zoned |
Fireplace | No |
Fireplaces | None |
# of Stories | 1 |
Stories | One |
Exterior
Exterior Features | Private Yard |
---|---|
Lot Description | 50x100 |
Roof | Composition, Shingle |
Construction | Blown-In Insulation, HardiPlank Type, Radiant Barrier, Stone Veneer |
Foundation | Slab |
School Information
District | Del Valle ISD |
---|---|
Elementary | Newton Collins |
Middle | John P. Ojeda Middle School |
High | Del Valle School |
Additional Information
Date Listed | August 18th, 2025 |
---|---|
Days on Market | 47 |
Foreclosure | No |
RE / Bank Owned | No |
HOA Fees | 71 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Dina Verteramo- Independent |
---|