About 2509 Lonesome Creek Trail
This charmer is ready for move-in! Home features 4 bedrooms with 2 bathrooms. Walk in and feel welcome into this open concept living/dining concept. Ceramic tile in main living areas with carpet in the bedrooms. Kitchen features stainless steel appliances, gas cooking, granite counter tops, and recessed lighting. Enjoy the privacy of your master bedroom with full bath having separate tub and shower. Fourth bedroom could be used as a great office space, too! Covered patio is ready for those cool summer nights. Nestled in a quiet neighborhood with community park/playground, this fabulous listing is a blank canvas - ready for you! Minutes from schools, restaurants, shopping and major highways. A must see!
Features of 2509 Lonesome Creek Trail
| MLS® # | 590270 |
|---|---|
| Price | $262,500 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,616 |
| Acres | 0.15 |
| Year Built | 2016 |
| Type | Residential |
| Sub-Type | Single Family |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 2509 Lonesome Creek Trail |
|---|---|
| Subdivision | Lonesome Dove |
| City | New Braunfels |
| County | Guadalupe |
| State | Texas |
| Zip Code | 78130 |
Amenities
| Utilities | Electricity Available, Trash Collection Public, Water Available |
|---|---|
| Features | Curbs, Playground |
| # of Garages | 2 |
| View | None, None |
| Is Waterfront | No |
Interior
| Interior | Carpet, Ceramic Tile |
|---|---|
| Appliances | Dishwasher, Microwave, Disposal, Electric Range |
| Heating | Electric |
| Cooling | OneUnit |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Roof | Composition, Shingle |
| Construction | Masonry |
| Foundation | Slab |
School Information
| District | New Braunfels ISD |
|---|
Additional Information
| Date Listed | August 19th, 2025 |
|---|---|
| Days on Market | 62 |
| Foreclosure | No |
| RE / Bank Owned | No |
| HOA Fees | 82.5 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | Texas Home Realty |
|---|
