About 160 Backwater Road
MLS 592293 - Brohn Homes - Ready Now! ~ Your choice of 3 out of 5 popular upgrades—like a fridge, washer, dryer, blinds, or a garage door opener!
Features of 160 Backwater Road
MLS® # | 592307 |
---|---|
Price | $294,860 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,589 |
Acres | 0.14 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Single Family |
Style | Traditional |
Status | Active |
Community Information
Address | 160 Backwater Road |
---|---|
Subdivision | Casetta Ranch |
City | Kyle |
County | Hays |
State | Texas |
Zip Code | 78640 |
Amenities
Utilities | Electricity Available, Natural Gas Available |
---|---|
Features | Dog Park, Playground, Park, Sport Court(s), Trails/Paths, Community Pool, Curbs, Sidewalks |
Parking | Attached, Detached, Garage |
# of Garages | 2 |
View | None, None |
Is Waterfront | No |
Interior
Interior | Carpet, Vinyl |
---|---|
Appliances | Dishwasher, Exhaust Fan, Disposal, Gas Range, Gas Water Heater, Microwave, Oven, Plumbed For Ice Maker, Vented Exhaust Fan, Some Gas Appliances |
Heating | Central, Natural Gas |
Cooling | Central Air |
Fireplace | No |
Fireplaces | None |
# of Stories | 1 |
Stories | One |
Exterior
Exterior Features | Covered Patio, In-Wall Pest Control System, Porch, Private Yard |
---|---|
Lot Description | 40x140 |
Windows | Double Pane Windows |
Roof | Composition, Shingle |
Construction | Foam Insulation, Frame, Glass, HardiPlank Type, Spray Foam Insulation, Wood Siding, ICAT Recessed Lighting |
Foundation | Slab |
School Information
District | Hays Cisd |
---|---|
Elementary | Fuentes Elementary |
Middle | Chapa Middle School |
High | Lehman High School |
Additional Information
Date Listed | September 10th, 2025 |
---|---|
Days on Market | 8 |
Foreclosure | No |
RE / Bank Owned | No |
HOA Fees | 50 |
HOA Fees Freq. | Monthly |
Listing Details
Office | HomesUSA.com |
---|