About 1609 Angolo
Experience refined Hill Country living in this custom 2013 Jimmy Jacobs masterpiece tucked away on a quiet cul-de-sac in prestigious Vintage Oaks. Spanning 3,053 sq. ft., this home blends timeless architecture with elevated design. At the heart of the home, the chef's kitchen boasts custom cabinetry, granite countertops, and a butler's pantry connecting to the formal dining room. The kitchen flows seamlessly into the living room, where expansive windows frame breathtaking Hill Country sunsets-a perfect backdrop for both everyday living and elegant entertaining. The owner's retreat is a private sanctuary with patio access and a spa-inspired bath featuring dual vanities, a soaking garden tub, and a walk-in shower. Two secondary bedrooms share a well-appointed Jack-and-Jill bath, while a dedicated office provides quiet productivity. Step outside to your personal resort. The backyard was designed for unforgettable gatherings with a custom outdoor kitchen and firepit, creating an extraordinary outdoor living experience. This home offers the best of luxury, comfort, and community-an exceptional opportunity in one of the Hill Country's most coveted neighborhoods.
Features of 1609 Angolo
MLS® # | 594035 |
---|---|
Price | $780,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 3,053 |
Acres | 1.04 |
Year Built | 2013 |
Type | Residential |
Sub-Type | Single Family |
Style | Hill Country, Traditional |
Status | Active |
Community Information
Address | 1609 Angolo |
---|---|
Subdivision | Vintage Oaks The Vineyard |
City | New Braunfels |
County | Comal |
State | Texas |
Zip Code | 78132 |
Amenities
Utilities | Cable Available, Electricity Available, High Speed Internet Available, Propane, Phone Available, Trash Collection Private, Underground Utilities |
---|---|
Features | Barbecue, Basketball Court, Clubhouse, Fitness Center, Kitchen Facilities, Playground, Park, Sauna, Sport Court(s), Tennis Court(s), Trails/Paths, Community Pool |
Parking | Attached, Door-Single, Garage, Oversized, Garage Faces Side, Circular Driveway |
# of Garages | 2 |
Garages | Garage Door Opener |
View | None, None |
Is Waterfront | No |
Interior
Interior | Carpet, Ceramic Tile |
---|---|
Appliances | Double Oven, Dishwasher, Electric Water Heater, Gas Cooktop, Disposal, Multiple Water Heaters, Plumbed For Ice Maker, Range Hood, Vented Exhaust Fan, Wine Refrigerator, Some Gas Appliances, Built-In Oven, Cooktop, Microwave, Water Softener Owned |
Heating | Central, Electric, Fireplace(s), Zoned |
Cooling | Central Air, TwoUnits, Zoned |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Family Room, Masonry, Propane, Raised Hearth, Stone |
# of Stories | 1 |
Stories | One |
Exterior
Exterior Features | Covered Patio, Fire Pit, Gas Grill, Outdoor Grill, Outdoor Kitchen, Porch, Private Yard, Rain Gutters, Propane Tank - Owned |
---|---|
Windows | Double Pane Windows, Window Treatments |
Roof | Tile |
Construction | Foam Insulation, Masonry, Stone Veneer, Stucco |
Foundation | Slab |
School Information
District | Comal ISD |
---|---|
Elementary | Bill Brown Elementary |
Middle | Smithson Valley |
High | Smithson Valley High |
Additional Information
Date Listed | October 2nd, 2025 |
---|---|
Days on Market | 7 |
Foreclosure | No |
RE / Bank Owned | No |
HOA Fees | 800 |
HOA Fees Freq. | Annually |
Listing Details
Office | Keller Williams Heritage |
---|