About 203 Bodensee Place
This brand new 2-story home does not have any backyard neighbors for ideal privacy. This home will feature the modern and elegant freestanding tub in the primary bathroom. The majority of the downstairs area of this home will have the upgraded wood flooring (color: Coffee Creek Seaside Perfect). The powder bathroom and utility room feature upgraded tile flooring. The residents of this community are going to enjoy private river access along the Guadalupe River. There is going to be a 4-acre nature park that will have a 150 feet wide beach access for neighborhood residents only! This is the only new home community located along Highway 46 to feature such an amazing feature. There is also going to be a future park with pickleball courts as well. Get your golf cart ready to enjoy this awesome community!
Features of 203 Bodensee Place
| MLS® # | 595385 |
|---|---|
| Price | $379,990 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,871 |
| Acres | 0.10 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 203 Bodensee Place |
|---|---|
| Subdivision | Legacy at Lake Dunlap |
| City | New Braunfels |
| County | Guadalupe |
| State | Texas |
| Zip Code | 78130 |
Amenities
| Utilities | Electricity Available |
|---|---|
| Features | Trails/Paths, Community Pool |
| Parking | Attached, Garage |
| # of Garages | 2 |
| View | None, None |
| Is Waterfront | No |
Interior
| Interior | Carpet, Ceramic Tile |
|---|---|
| Appliances | Dishwasher, Gas Cooktop, Disposal, Microwave |
| Heating | Central, Heat Pump, Zoned |
| Cooling | Central Air, OneUnit, Zoned |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Covered Patio |
|---|---|
| Roof | Composition, Shingle |
| Construction | Brick, Masonry, Shingle Siding |
| Foundation | Slab |
School Information
| District | Comal ISD |
|---|
Additional Information
| Date Listed | October 15th, 2025 |
|---|---|
| Foreclosure | No |
| RE / Bank Owned | No |
| HOA Fees | 750 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Dina Verteramo- Independent |
|---|
