About 1460 Astor Creek
Exceptional opportunity for this well-maintained, single-owner home located in the desirable Caprock subdivision. This home has been upgraded throughout and is a blend of comfort, functionality, and timeless style, making it ideal for families or those seeking a primary bedroom on the main level. The open-concept floor plan is filled with natural light and designed for both everyday living and entertaining. The main living areas feature durable wood-laminate flooring, while the kitchen is equipped with granite countertops and custom ShelfGenie cabinetry, offering efficient, well-organized storage. The spacious primary suite includes a marble garden tub, separate walk-in shower, and a generous walk-in closet. Upstairs, it has a second living space, secondary bedrooms offer oversized closets with additional shelving, providing excellent storage flexibility. Additional features include rain gutters, a covered patio for outdoor relaxation, and a detached backyard workshop—perfect for hobbies, projects, or additional storage. Ideally situated with easy access to I-35, this home offers both convenience and livability.
Features of 1460 Astor Creek
| MLS® # | 602261 |
|---|---|
| Price | $320,995 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,496 |
| Acres | 0.18 |
| Year Built | 2014 |
| Type | Residential |
| Sub-Type | Single Family |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 1460 Astor Creek |
|---|---|
| Subdivision | Cap Rock |
| City | New Braunfels |
| County | Guadalupe |
| State | Texas |
| Zip Code | 78130 |
Amenities
| Utilities | Electricity Available |
|---|---|
| Features | None |
| Parking | Attached, Door-Single, Garage, Garage Faces Front |
| # of Garages | 2 |
| View | None, None |
| Is Waterfront | No |
Interior
| Interior | Carpet, Vinyl |
|---|---|
| Appliances | Dishwasher, Electric Range, Electric Water Heater, Microwave, Range, Refrigerator, Some Electric Appliances, Water Heater |
| Heating | Central, Electric |
| Cooling | Central Air, Electric, OneUnit |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Covered Patio, Private Yard, Rain Gutters, Storage |
|---|---|
| Roof | Composition, Shingle |
| Construction | Brick, Vinyl Siding |
| Foundation | Slab |
School Information
| District | Comal ISD |
|---|---|
| Elementary | Farias-Spitzer Elementary |
| Middle | Canyon Middle School |
| High | Canyon High School |
Additional Information
| Date Listed | January 21st, 2026 |
|---|---|
| Days on Market | 219 |
| Foreclosure | No |
| RE / Bank Owned | No |
| HOA Fees | 80 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | House Hunters NB |
|---|
