About 471 Turkey Drive
Luxury Live Auction! Bidding to start from $1,400,000.00. Welcome to your ultimate Pedernales River retreat in 78620! This rare 6.68-acre Hill Country property is uniquely situated in Blanco County, offering an attractive 1.35% tax rate and potential for a beekeeping Ag Exemption. The surrounding communities offer a strong network of homeschool families and resources, with opportunities for co-ops, enrichment classes, and outdoor or nature-based learning. Originally platted as three separate lots, the property offers exceptional flexibility, including room for two additional homes—ideal for a family compound, guest residences, or investment opportunities. Primary suite and two bedrooms on the main level, office or 4th bedroom upstairs, plus a private apartment/studio downstairs—ideal for guests, extended family, or additional living space. The upper tier features the primary residence on a fully fenced 2.5-acre lot, complete with a spectacular outdoor kitchen and sweeping Hill Country sunset views. The middle tier overlooks the river and is ready for private glamping under the stars. The true crown jewel is the lower tier, featuring 100 feet of private, direct Pedernales River frontage. Enjoy a flat recreational area, a private walking trail to the river, and inviting water for year-round swimming, kayaking, and fishing. Zoned to Johnson City ISD, this one-of-a-kind property combines the Dripping Springs lifestyle with the space, flexibility, and financial advantages of Blanco County. A rare opportunity to create your own Hill Country compound, weekend retreat, or legacy property on the Pedernales River.
Features of 471 Turkey Drive
| MLS® # | 613534 |
|---|---|
| Price | $1,400,000 |
| Bedrooms | 5 |
| Bathrooms | 5.00 |
| Full Baths | 3 |
| Half Baths | 2 |
| Square Footage | 2,978 |
| Acres | 6.68 |
| Year Built | 2015 |
| Type | Residential |
| Sub-Type | Single Family |
| Style | Hill Country |
| Status | Active |
Community Information
| Address | 471 Turkey Drive |
|---|---|
| Subdivision | Pedernales Place |
| City | Dripping Springs |
| County | Blanco |
| State | Texas |
| Zip Code | 78620 |
Amenities
| Utilities | Electricity Available, High Speed Internet Available, Propane |
|---|---|
| Features | Playground |
| Parking Spaces | 1 |
| View | River, Water, Pedernales River,Water Access,Water View,Waterfron, Waterfront |
| Is Waterfront | Yes |
| Waterfront | Other |
Interior
| Interior | Laminate, Tile |
|---|---|
| Appliances | Dishwasher, Disposal, Gas Water Heater, Microwave, Tankless Water Heater, Some Gas Appliances, Built-In Oven, Cooktop, Convection Oven, Gas Cooktop |
| Heating | Central, Electric, Fireplace(s) |
| Cooling | Central Air, TwoUnits |
| Fireplace | Yes |
| Fireplaces | Gas, Living Room, Masonry, Gas Starter, Propane |
| Stories | Multi/Split |
Exterior
| Exterior Features | Balcony, Deck, Porch, Rain Gutters, Dog Run, Outdoor Grill, Outdoor Kitchen, Propane Tank - Owned |
|---|---|
| Roof | Metal |
| Construction | HardiPlank Type, Stone Veneer, Spray Foam Insulation |
| Foundation | Pillar/Post/Pier, Raised |
School Information
| District | Johnson City ISD |
|---|
Additional Information
| Date Listed | May 13th, 2026 |
|---|---|
| Days on Market | 103 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty - SW |
|---|
