About 801 Jackson River Loop
Welcome to the Newport! Stunning 1-story home with an abundance of natural lighting throughout. Gourmet kitchen with large island & beautifully arched entry into dining area. Luxury primary suite with bay window and a primary bath that features freestanding tub & separate shower. Extended covered patio that leads to beautiful backyard - come see this beauty today!
Features of 801 Jackson River Loop
| MLS® # | 614611 |
|---|---|
| Price | $576,839 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,531 |
| Acres | 0.16 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 801 Jackson River Loop |
|---|---|
| Subdivision | 6 Creeks at Waterridge |
| City | Kyle |
| County | Hays |
| State | Texas |
| Zip Code | 78640 |
Amenities
| Utilities | Cable Available, Electricity Available, Fiber Optic Available, Natural Gas Available |
|---|---|
| Features | Clubhouse, Dog Park, Fishing, Pier, Playground, Trails/Paths |
| Parking | Attached, Door-Single, Garage Faces Front, Garage |
| # of Garages | 2 |
| Garages | Garage Door Opener |
| View | None, None |
| Is Waterfront | No |
Interior
| Interior | Carpet, Tile, Wood |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Other, See Remarks, Tankless Water Heater, Vented Exhaust Fan, Some Gas Appliances, Cooktop |
| Heating | Central, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Covered Patio, Porch |
|---|---|
| Lot Description | 48x142 |
| Windows | Double Pane Windows |
| Roof | Composition, Shingle |
| Construction | Brick, Masonry, Glass |
| Foundation | Slab |
School Information
| District | Hays Cisd |
|---|---|
| Middle | Barton Middle School |
| High | Hays High School |
Additional Information
| Date Listed | May 22nd, 2026 |
|---|---|
| Days on Market | 43 |
| Foreclosure | No |
| RE / Bank Owned | No |
| HOA Fees | 800 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Highland Homes Realty |
|---|
