About 8916 Golden Lion Drive
Beautifully designed two-story home offering both functionality and style. The main level features a spacious primary suite with a private en-suite bath, along with a secondary bedroom thoughtfully positioned away from the front of the home - ideal for added privacy. A charming study sits at the front, perfect for a home office or quiet retreat. The heart of the home is the stunning kitchen, complete with abundant cabinetry, and walk-in pantry, flowing seamlessly into the main living and dining areas. Step outside to a unique center lanai-style patio, creating a private outdoor oasis perfect for relaxing or entertaining. Upstairs, you'll find two additional bedrooms, a versatile loft space, and two full bathrooms—making it an ideal setup. This home offers the perfect blend of comfort, privacy, and thoughtful design throughout.
Features of 8916 Golden Lion Drive
| MLS® # | 619346 |
|---|---|
| Price | $648,565 |
| Bedrooms | 4 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 2,620 |
| Acres | 0.14 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 8916 Golden Lion Drive |
|---|---|
| Subdivision | Easton Park |
| City | Austin |
| County | Travis |
| State | Texas |
| Zip Code | 78744 |
Amenities
| Utilities | Cable Available, Fiber Optic Available, Natural Gas Available, Underground Utilities |
|---|---|
| Features | Dog Park, Other, Playground, See Remarks, Community Pool, Barbecue |
| Parking | Attached, Garage Faces Front, Garage |
| # of Garages | 2 |
| Garages | Garage Door Opener |
| View | None, None |
| Is Waterfront | No |
Interior
| Interior | Carpet, Tile, Wood |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Plumbed For Ice Maker, Built-In Oven, Tankless Water Heater, Vented Exhaust Fan |
| Heating | Central, Natural Gas |
| Cooling | Central Air, OneUnit |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Covered Patio, None |
|---|---|
| Lot Description | 50X120 |
| Roof | Composition, Shingle |
| Construction | Stone Veneer, HardiPlank Type, Radiant Barrier |
| Foundation | Slab |
School Information
| District | Del Valle ISD |
|---|---|
| Elementary | Newton Collins |
| Middle | John P. Ojeda Middle School |
| High | Del Valle School |
Additional Information
| Date Listed | July 10th, 2026 |
|---|---|
| Days on Market | 52 |
| Foreclosure | No |
| RE / Bank Owned | No |
| HOA Fees | 900 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Highland Homes Realty |
|---|
