About 2616 Diamondback Trail
This adorable 3/2 NBISD, corner lot home is fresh and ready for you to make it yours!! With 3 bedrooms and an office, there is plenty of room for everyone! The office can be used for working from home, crafting, working out, or it can easily be converted to a fourth bedroom. Sellers have given this cutie a fresh coat of paint throughout and brand new carpeting in the bedrooms and office. Located off Walnut and Klein, you are a short drive to town - 3 miles to HEB, 4.5 miles from downtown, 2.5 miles to IH 35. Conveniently located without being in the thick of downtown activity. It's also .6 miles to the elementary school, .6 miles to the middle school, and 1.2 miles to the high school.
Features of 2616 Diamondback Trail
| MLS® # | 620489 |
|---|---|
| Price | $259,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,504 |
| Acres | 0.17 |
| Year Built | 2015 |
| Type | Residential |
| Sub-Type | Single Family |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 2616 Diamondback Trail |
|---|---|
| Subdivision | Lonesome Dove |
| City | New Braunfels |
| County | Guadalupe |
| State | Texas |
| Zip Code | 78130 |
Amenities
| Utilities | Electricity Available, Trash Collection Public, Water Available |
|---|---|
| Features | None |
| Parking | Attached, Garage |
| # of Garages | 2 |
| View | None, None |
| Is Waterfront | No |
Interior
| Interior | Carpet, Ceramic Tile |
|---|---|
| Appliances | Gas Range, Refrigerator, Water Heater, Some Gas Appliances, Microwave, Range |
| Heating | Central |
| Cooling | Central Air, OneUnit |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Covered Patio |
|---|---|
| Lot Description | 71x104 |
| Roof | Composition, Shingle |
| Construction | HardiPlank Type, Masonry, Stone Veneer |
| Foundation | Slab |
School Information
| District | New Braunfels ISD |
|---|
Additional Information
| Date Listed | July 22nd, 2026 |
|---|---|
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Anders Pierce Realty, LLC |
|---|
