About 9120 Golden Lion Drive
The Weston is one of our newest single story floor plans! Open floor plan with a beautiful kitchen that overlooks dining and family room. Has enhanced butler pantry, 4 spacious bedrooms.
Features of 9120 Golden Lion Drive
| MLS® # | 622189 |
|---|---|
| Price | $652,742 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,624 |
| Acres | 0.14 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family |
| Style | Traditional |
| Status | Pending |
Community Information
| Address | 9120 Golden Lion Drive |
|---|---|
| Subdivision | Easton Park |
| City | Austin |
| County | Travis |
| State | Texas |
| Zip Code | 78744 |
Amenities
| Utilities | Cable Available, Electricity Available, Fiber Optic Available, Natural Gas Available |
|---|---|
| Features | Barbecue, Dog Park, Playground, Community Pool |
| Parking | Attached, Door-Single, Garage Faces Front, Garage |
| # of Garages | 2 |
| Garages | Garage Door Opener |
| View | None, None |
| Is Waterfront | No |
Interior
| Interior | Carpet, Tile, Wood |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Other, Plumbed For Ice Maker, See Remarks, Tankless Water Heater, Vented Exhaust Fan, Some Gas Appliances, Built-In Oven, Cooktop |
| Heating | Central, Natural Gas |
| Cooling | Central Air, OneUnit |
| Fireplace | Yes |
| Fireplaces | Family Room, Gas |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Covered Patio, None |
|---|---|
| Lot Description | 50'x120' |
| Windows | Double Pane Windows |
| Roof | Composition, Shingle |
| Construction | Fiber Cement, HardiPlank Type, Radiant Barrier, Stone Veneer |
| Foundation | Slab |
School Information
| District | Del Valle ISD |
|---|---|
| Elementary | Newton Collins |
| Middle | John P. Ojeda Middle School |
| High | Del Valle School |
Additional Information
| Date Listed | August 12th, 2026 |
|---|---|
| Days on Market | 2 |
| Foreclosure | No |
| RE / Bank Owned | No |
| HOA Fees | 900 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Highland Homes Realty |
|---|
