About 2646 Crazyhorse Pass
BRAND NEW Beautiful Modern Custom 2 Story View Home in a Coveted Lake Austin Access Community in Austin, Tx. 78734. Award Winning Top Lake Travis Schools (LTISD) and amazing Location near Lake Travis, Lake Austin, Shopping, Restaurants, Entertainment, The Galleria, Super HEB, Scott & White and SO MUCH MORE!! Multiple Covered Balconies provide Vast Hill Country Views from multiple levels in this Bright, Open Floorplan. Community POA features Private Amenities: Pool, Sport Courts, Parks, Hike & Bike Trails, Community Center, Private Boat Ramp & Day Docks, and LOW $120/Year HOA Fee & LOW 1.624% TAX Rate too!! NO complicated, one-sided Builder Contracts either. Welcome Home to 2646 Crazyhorse Pass!!
Features of 2646 Crazyhorse Pass
| MLS® # | 622791 |
|---|---|
| Price | $739,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,234 |
| Acres | 0.31 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family |
| Style | Contemporary/Modern |
| Status | Active |
Community Information
| Address | 2646 Crazyhorse Pass |
|---|---|
| Subdivision | Apache Shores Sec 03 Amd |
| City | Austin |
| County | Travis |
| State | Texas |
| Zip Code | 78734 |
Amenities
| Utilities | Electricity Available, Water Available |
|---|---|
| Features | Barbecue, Basketball Court, Boat Facilities, Clubhouse, Community Pool, Dock, Dog Park, Playground, Sport Court(s), Street Lights, Trails/Paths |
| Parking | Attached, Door-Single, Garage, Garage Faces Front |
| # of Garages | 2 |
| Garages | Garage Door Opener |
| View | Water, See Agent,Water Access, Water Access |
| Is Waterfront | No |
| Waterfront | Boat Ramp/Lift Access, Dock Access, Water Access |
Interior
| Interior | Carpet Free, Ceramic Tile, Concrete |
|---|---|
| Appliances | Built-In Oven, Electric Cooktop, Electric Range, Electric Water Heater, Microwave, Oven, Plumbed For Ice Maker, Some Electric Appliances, Wine Refrigerator |
| Heating | Central, Electric |
| Cooling | Central Air, Electric, OneUnit |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Covered Patio, Deck |
|---|---|
| Roof | Composition, Metal, Shingle |
| Construction | Blown-In Insulation, Frame, Masonry |
| Foundation | Slab |
School Information
| District | Lake Travis ISD |
|---|---|
| Elementary | Lake Travis Elementary |
| Middle | Hudson Middle School |
| High | Lake Travis High School |
Additional Information
| Date Listed | August 16th, 2026 |
|---|---|
| Days on Market | 1 |
| Foreclosure | No |
| RE / Bank Owned | No |
| HOA Fees | 120 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Keller Williams - Lake Travis |
|---|
