About 110 W Lakecrest Dr
MOTIVATED SELLER.THIS IS THE PLACE TO BE FOR FAMILY GATHERINGS WITH GREAT FISHING AND BOATING. LARGE 5 BD 3 BTH ON SHAW ISLAND, WITH 800 FT OF WATERFRONT. PROPERTY HAS AG EXEMPT FOR GROWING PECAN TREES. LOTS OF OTHER LARGE BEAUTIFUL TREES THAT GIVE GREAT SHADE. LOT IS ALMOST 2 ACRES. WHICH GIVES PLENTY OF ROOM FOR PLAY TIME. OLDER HOME THAT DOES NEED UPDATING. BRING YOUR IMAGINATION. LARGE WINDOWS ALONG THE BACK IN THE LIVING AREA WITH GREAT VIEWS OF THE LAKE. LARGE METAL 3 CAR GARAGE & WORKSHOP. SO MUCH POTENTIAL HERE WITH SUCH A LARGE LOT. BEAUTIFUL SUNSETS.
Features of 110 W Lakecrest Dr
MLS® # | 8586102 |
---|---|
Price | $875,000 |
Bedrooms | 5 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,632 |
Acres | 1.98 |
Year Built | 1960 |
Type | Single-Family |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 110 W Lakecrest Dr |
---|---|
Area | LL |
Subdivision | Island Village |
City | Bluffton |
County | Llano |
State | TX |
Zip Code | 78607 |
Amenities
Utilities | Electricity Connected |
---|---|
Features | See Remarks |
Parking | Detached, Garage Faces Front, Garage |
# of Garages | 3 |
View | Hills,Lake,Lake Buchanan |
Is Waterfront | Yes |
Waterfront | Lake Front |
Has Pool | No |
Interior
Interior | Carpet, Tile, Vinyl |
---|---|
Appliances | Dishwasher, Electric Range, Free-Standing Refrigerator |
Heating | Central, Fireplace(s) |
Fireplace | No |
# of Fireplaces | 1 |
Fireplaces | Living Room |
# of Stories | 1 |
Stories | One |
Exterior
Exterior Features | See Remarks |
---|---|
Lot Description | Back Yard, Landscaped, Sprinklers Automatic, Trees Large Size |
Roof | Composition |
Construction | Brick, Wood Siding |
Foundation | Slab |
School Information
District | Burnet CISD |
---|---|
Elementary | Burnet |
Middle | Burnet (Burnet ISD) |
High | Burnet |
Additional Information
Date Listed | June 20th, 2024 |
---|---|
Days on Market | 411 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Joe Hilton |
---|---|
Office | Jesse James Real Estate |